V | V1 | H | A | STROK | D & C | P+Q |
1 m/s | 1,15 m/s | 1150 mm | 750 mm | 422 mm | 140 mm | 500…3700 kg |
1,2 m/s | 1,38 m/s | 1150 mm | 750 mm | 422 mm | 140 mm | 500…3500 kg |
1,6 m/s | 1,84 m/s | 1150 mm | 750 mm | 422 mm | 140 mm | 500…3250 kg |
2 m/s | 2,3 m/s | 1150 mm | 750 mm | 422 mm | 140 mm | 500…3000 kg |
2,5 m/s | 2,88 m/s | 1150 mm | 750 mm | 422 mm | 140 mm | 500…2500 kg |
Reviews
There are no reviews yet.